| Name | Last modified | Size |
---|
| Parent Directory | | - |
| LIOSHA/ | 21-Nov-2021 14:12 | - |
| LEPREVOST/ | 21-Nov-2021 18:55 | - |
| LETO/ | 21-Nov-2021 18:56 | - |
| LGEHLEN/ | 21-Nov-2021 18:56 | - |
| LGODDARD/ | 21-Nov-2021 18:56 | - |
| LAWALSH/ | 21-Nov-2021 18:56 | - |
| LPALMER/ | 21-Nov-2021 18:56 | - |
| YUKINOBU/ | 21-Nov-2021 18:57 | - |
| YSAS/ | 21-Nov-2021 19:37 | - |
| YEHEZKIEL/ | 21-Nov-2021 19:37 | - |
| ULPFR/ | 21-Nov-2021 19:37 | - |
| ZIGDON/ | 21-Nov-2021 19:38 | - |
| ZERO/ | 21-Nov-2021 19:38 | - |
| ZMAN/ | 21-Nov-2021 20:02 | - |
| ZBYS/ | 21-Nov-2021 20:02 | - |
| ACESTER/ | 21-Nov-2021 20:02 | - |
| ACPGUEDES/ | 21-Nov-2021 20:02 | - |
| ALLENDAY/ | 21-Nov-2021 20:03 | - |
| ANDERS/ | 21-Nov-2021 20:03 | - |
| ANTHONY/ | 21-Nov-2021 20:03 | - |
| ADDW/ | 21-Nov-2021 20:04 | - |
| AUFFLICK/ | 21-Nov-2021 20:04 | - |
| AAYARS/ | 21-Nov-2021 20:05 | - |
| ARCOLF/ | 21-Nov-2021 20:05 | - |
| AHCHORN/ | 21-Nov-2021 20:06 | - |
| ASPINELLI/ | 21-Nov-2021 20:07 | - |
| ILYAZ/ | 21-Nov-2021 21:27 | - |
| HIHIK/ | 21-Nov-2021 21:29 | - |
| HALLEY/ | 21-Nov-2021 21:32 | - |
| HAKANARDO/ | 21-Nov-2021 21:34 | - |
| HOTO/ | 21-Nov-2021 21:36 | - |
| SFINK/ | 21-Nov-2021 21:37 | - |
| SUMMER/ | 21-Nov-2021 21:38 | - |
| SDEN/ | 21-Nov-2021 21:39 | - |
| SAMTREGAR/ | 21-Nov-2021 21:42 | - |
| SHANTANU/ | 21-Nov-2021 21:45 | - |
| SHELDRAKE/ | 21-Nov-2021 21:45 | - |
| STBEY/ | 21-Nov-2021 21:49 | - |
| SILLYMOOS/ | 21-Nov-2021 21:50 | - |
| SIFUKURT/ | 21-Nov-2021 21:50 | - |
| SILASMONK/ | 21-Nov-2021 21:51 | - |
| SJO/ | 21-Nov-2021 21:54 | - |
| SWALTERS/ | 21-Nov-2021 21:55 | - |
| SMASH/ | 21-Nov-2021 21:55 | - |
| SYNCLOVER/ | 21-Nov-2021 21:58 | - |
| SPECTRUM/ | 21-Nov-2021 21:59 | - |
| SPLICE/ | 21-Nov-2021 21:59 | - |
| VIPUL/ | 21-Nov-2021 22:03 | - |
| MMIMS/ | 21-Nov-2021 22:11 | - |
| MMERTEL/ | 21-Nov-2021 22:11 | - |
| MOZNION/ | 21-Nov-2021 22:12 | - |
| MORITZ/ | 21-Nov-2021 22:13 | - |
| MKANAT/ | 21-Nov-2021 22:15 | - |
| MSOUTH/ | 21-Nov-2021 22:16 | - |
| MBAAS/ | 21-Nov-2021 22:19 | - |
| MIKER/ | 21-Nov-2021 22:24 | - |
| DFARRELL/ | 21-Nov-2021 22:33 | - |
| DVDPOL/ | 21-Nov-2021 22:35 | - |
| DSLEWART/ | 21-Nov-2021 22:35 | - |
| DSTH/ | 21-Nov-2021 22:35 | - |
| DICHI/ | 21-Nov-2021 22:41 | - |
| DANAJ/ | 21-Nov-2021 22:41 | - |
| DAVIDO/ | 21-Nov-2021 22:43 | - |
| DMALONE/ | 21-Nov-2021 22:49 | - |
| PMINT/ | 21-Nov-2021 22:57 | - |
| PIP/ | 21-Nov-2021 22:59 | - |
| PJB/ | 21-Nov-2021 22:59 | - |
| PHOENIXL/ | 21-Nov-2021 23:02 | - |
| ESAYM/ | 21-Nov-2021 23:11 | - |
| ERWAN/ | 21-Nov-2021 23:12 | - |
| EWILHELM/ | 21-Nov-2021 23:13 | - |
| NI-S/ | 21-Nov-2021 23:21 | - |
| BJOERN/ | 21-Nov-2021 23:26 | - |
| BRIANC/ | 21-Nov-2021 23:29 | - |
| BOESCH/ | 21-Nov-2021 23:30 | - |
| BILLH/ | 21-Nov-2021 23:33 | - |
| BZAJAC/ | 21-Nov-2021 23:35 | - |
| BGUARRACI/ | 21-Nov-2021 23:36 | - |
| BBAXTER/ | 21-Nov-2021 23:40 | - |
| JCHIN/ | 21-Nov-2021 23:41 | - |
| JGAMBLE/ | 21-Nov-2021 23:43 | - |
| JANERT/ | 21-Nov-2021 23:43 | - |
| JAWNSY/ | 21-Nov-2021 23:44 | - |
| JARW/ | 21-Nov-2021 23:44 | - |
| JASALOMON/ | 21-Nov-2021 23:45 | - |
| JLMOREL/ | 21-Nov-2021 23:47 | - |
| JTPALMER/ | 21-Nov-2021 23:48 | - |
| JTRAMMELL/ | 21-Nov-2021 23:48 | - |
| JONATHAN/ | 21-Nov-2021 23:49 | - |
| JPEACOCK/ | 21-Nov-2021 23:51 | - |
| JPR/ | 21-Nov-2021 23:52 | - |
| JFREEMAN/ | 21-Nov-2021 23:52 | - |
| JNQUINTIN/ | 21-Nov-2021 23:54 | - |
| JJSCHUTZ/ | 21-Nov-2021 23:56 | - |
| JDHEDDEN/ | 21-Nov-2021 23:58 | - |
| JMAHESH/ | 22-Nov-2021 00:00 | - |
| JIMI/ | 22-Nov-2021 00:01 | - |
| WSYVINSKI/ | 22-Nov-2021 00:03 | - |
| WMSZELIGA/ | 22-Nov-2021 00:04 | - |
| WILL/ | 22-Nov-2021 00:08 | - |
| WIGGLY/ | 22-Nov-2021 00:08 | - |
| WIMV/ | 22-Nov-2021 00:09 | - |
| RUISTEVE/ | 22-Nov-2021 00:14 | - |
| RALAMOSM/ | 22-Nov-2021 00:17 | - |
| RKOBES/ | 22-Nov-2021 00:17 | - |
| RMATTHEW/ | 22-Nov-2021 00:18 | - |
| OXE/ | 22-Nov-2021 00:27 | - |
| OPI/ | 22-Nov-2021 00:29 | - |
| KWILLIAMS/ | 22-Nov-2021 00:36 | - |
| KESINGER/ | 22-Nov-2021 00:37 | - |
| KEVINA/ | 22-Nov-2021 00:37 | - |
| KROH/ | 22-Nov-2021 00:42 | - |
| GMCCAR/ | 22-Nov-2021 00:46 | - |
| GSCHLOSS/ | 22-Nov-2021 00:47 | - |
| GARY/ | 22-Nov-2021 00:48 | - |
| GROMMEL/ | 22-Nov-2021 00:50 | - |
| CRAKRJACK/ | 22-Nov-2021 00:59 | - |
| CHEN/ | 22-Nov-2021 01:04 | - |
| CHORNY/ | 22-Nov-2021 01:06 | - |
| CALLAHAN/ | 22-Nov-2021 01:09 | - |
| FREW/ | 22-Nov-2021 01:12 | - |
| FANGLY/ | 22-Nov-2021 01:15 | - |
| FIXLER/ | 22-Nov-2021 01:16 | - |
| FISCH/ | 22-Nov-2021 01:16 | - |
| FPIVARI/ | 22-Nov-2021 01:17 | - |
| TMONROE/ | 22-Nov-2021 01:19 | - |
| TOM/ | 22-Nov-2021 01:22 | - |
| TYEMQ/ | 22-Nov-2021 01:23 | - |
| TPEDERSE/ | 22-Nov-2021 01:25 | - |
| TELS/ | 22-Nov-2021 01:30 | - |
| TILLY/ | 22-Nov-2021 01:31 | - |
| TURUGINA/ | 22-Nov-2021 01:32 | - |
| RALPH/ | 30-Jan-2022 14:55 | - |
| BRICAS/ | 12-Apr-2022 03:52 | - |
| BOBTFISH/ | 03-Jun-2022 16:04 | - |
| ROBLEACH/ | 03-Aug-2022 20:54 | - |
| PABLROD/ | 08-Nov-2022 17:53 | - |
| PUCKERING/ | 22-Nov-2022 04:53 | - |
| DANBOO/ | 06-Jan-2023 07:52 | - |
| DONANGEL/ | 22-Jan-2023 22:45 | - |
| MILSO/ | 13-Feb-2023 06:41 | - |
| CAGAO/ | 24-Mar-2023 22:52 | - |
| CYFUNG/ | 06-Apr-2023 14:38 | - |
| LENDL/ | 18-Apr-2023 12:53 | - |
| FLORA/ | 14-May-2023 00:30 | - |
| ABW/ | 05-Jun-2023 08:52 | - |
| BLUEFEET/ | 07-Jun-2023 21:52 | - |
| SLOYD/ | 11-Jun-2023 23:29 | - |
| SEKIA/ | 23-Jul-2023 21:53 | - |
| SIMCOP/ | 23-Nov-2023 14:08 | - |
| BENNING/ | 29-Nov-2023 13:52 | - |
| TURNSTEP/ | 06-Dec-2023 23:54 | - |
| TEEJAY/ | 19-Dec-2023 16:53 | - |
| MATHIAS/ | 27-Dec-2023 14:44 | - |
| SALVA/ | 21-Jan-2024 22:18 | - |
| JEFFA/ | 30-Jan-2024 23:08 | - |
| RENEEB/ | 23-Feb-2024 14:28 | - |
| FELIPE/ | 24-Apr-2024 14:52 | - |
| JETTERO/ | 09-May-2024 19:52 | - |
| PETERCJ/ | 12-May-2024 21:52 | - |
| VDANJEAN/ | 23-May-2024 14:52 | - |
| SCESANO/ | 26-May-2024 07:52 | - |
| PJACKLAM/ | 27-May-2024 15:52 | - |
| PRBRENAN/ | 25-Jun-2024 04:52 | - |
| BINARY/ | 04-Jul-2024 16:10 | - |
| GONZUS/ | 10-Jul-2024 13:52 | - |
| MHASCH/ | 18-Jul-2024 08:04 | - |
| HAKONH/ | 29-Jul-2024 12:52 | - |
| CCELSO/ | 01-Aug-2024 04:52 | - |
| ABIGAIL/ | 08-Aug-2024 18:52 | - |
| NWELLNHOF/ | 14-Aug-2024 00:52 | - |
| MSCHOUT/ | 17-Aug-2024 16:08 | - |
| NEILB/ | 28-Aug-2024 08:52 | - |
| SMUELLER/ | 08-Sep-2024 13:52 | - |
| CHROMATIC/ | 01-Oct-2024 03:52 | - |
| ZHMYLOVE/ | 11-Oct-2024 00:34 | - |
| MIK/ | 19-Oct-2024 16:03 | - |
| VVELOX/ | 26-Oct-2024 19:52 | - |
| AAR/ | 31-Oct-2024 10:52 | - |
| JBERGER/ | 01-Nov-2024 16:52 | - |
| JUERD/ | 13-Nov-2024 22:52 | - |
| DMUEY/ | 18-Nov-2024 22:48 | - |
| CDRAKE/ | 19-Nov-2024 02:52 | - |
| POLETTIX/ | 28-Nov-2024 07:52 | - |
| TRIZEN/ | 28-Nov-2024 19:52 | - |
| JMATES/ | 29-Nov-2024 18:52 | - |
| ZARABOZO/ | 01-Dec-2024 07:35 | - |
| MARKOV/ | 02-Dec-2024 08:52 | - |
| SBECK/ | 09-Dec-2024 16:52 | - |
| DKECHAG/ | 10-Dec-2024 22:49 | - |
| KRYDE/ | 13-Dec-2024 07:52 | - |
| DAGOLDEN/ | 19-Dec-2024 13:52 | - |
| TOBYINK/ | 23-Dec-2024 16:34 | - |
| SONGMU/ | 31-Dec-2024 08:53 | - |
| DERIV/ | 31-Dec-2024 09:52 | - |
| NERDVANA/ | 02-Jan-2025 22:32 | - |
| AMBS/ | 06-Jan-2025 14:52 | - |
| RJBS/ | 08-Jan-2025 02:52 | - |
| PTC/ | 09-Jan-2025 16:53 | - |
| SZABGAB/ | 10-Jan-2025 08:52 | - |
| SIMONW/ | 10-Jan-2025 20:52 | - |
| DBOOK/ | 15-Jan-2025 02:52 | - |
| MJOHNSON/ | 16-Jan-2025 10:52 | - |
| ZEFRAM/ | 16-Jan-2025 18:13 | - |
| DROLSKY/ | 17-Jan-2025 03:52 | - |
| MRDVT/ | 18-Jan-2025 03:27 | - |
| BRIANDFOY/ | 18-Jan-2025 08:52 | - |
| BDFOY/ | 18-Jan-2025 15:13 | - |
| PERLANCAR/ | 19-Jan-2025 00:52 | - |
| SISYPHUS/ | 20-Jan-2025 06:52 | - |
| DJERIUS/ | 20-Jan-2025 19:52 | - |
| EGOR/ | 21-Jan-2025 06:13 | - |
| MERKYS/ | 21-Jan-2025 15:09 | - |
| SHLOMIF/ | 21-Jan-2025 17:52 | - |
| GWILLIAMS/ | 21-Jan-2025 18:17 | - |
| MOOCOW/ | 21-Jan-2025 19:59 | - |
| GENE/ | 21-Jan-2025 20:52 | - |
| Math-Fortran-0.01.readme | 26-Dec-1995 10:59 | 463 |
| Math-Brent-0.01.readme | 26-Dec-1995 11:15 | 532 |
| Math-Derivative-0.01.readme | 26-Dec-1995 18:40 | 466 |
| Math-Spline-0.01.readme | 26-Dec-1995 18:40 | 525 |
| Math-Fortran-0.01.tar.gz | 29-Dec-1995 12:34 | 1.5K |
| Math-Derivative-0.01.tar.gz | 29-Dec-1995 12:36 | 1.9K |
| Math-Spline-0.01.tar.gz | 29-Dec-1995 12:36 | 2.6K |
| Math-Brent-0.01.tar.gz | 29-Dec-1995 12:36 | 3.8K |
| Math-TrulyRandom-1.0.readme | 06-May-1996 15:07 | 312 |
| Math-PRSG-1.0.tar.gz | 22-May-1996 20:24 | 4.1K |
| Math-TrulyRandom-1.0.tar.gz | 22-May-1996 20:26 | 4.2K |
| Fraction-v.53b.readme | 02-Feb-1998 20:36 | 2.4K |
| Fraction-v.53b.tar.gz | 02-Feb-1998 21:07 | 16K |
| Math-Expr-LATEST.readme | 15-Jun-1998 15:40 | 612 |
| Math-MVPoly-0.8b.readme | 24-Dec-1998 21:56 | 1.8K |
| Math-Rand48-1.00.readme | 15-May-1999 10:44 | 286 |
| Math-Rand48-1.00.tar.gz | 15-May-1999 10:46 | 2.4K |
| Math-Interpolate-1.05.readme | 24-Aug-1999 18:59 | 2.7K |
| Math-Interpolate-1.05.tar.gz | 24-Aug-1999 20:51 | 43K |
| Math-SO3-0.90.readme | 07-Sep-1999 16:21 | 1.4K |
| Math-SO3-0.90.tar.gz | 07-Sep-1999 16:36 | 14K |
| Math-Financial-0.76.readme | 15-Sep-1999 19:55 | 926 |
| Math-Financial-0.76.tar.gz | 15-Sep-1999 21:08 | 6.3K |
| Math-Geometry-0.04.readme | 25-Oct-1999 09:48 | 381 |
| Math-CDF-0.1.readme | 17-Jan-2000 01:04 | 1.5K |
| Math-CDF-0.1.tar.gz | 17-Jan-2000 02:17 | 64K |
| Math-Logic-1.19.readme | 25-May-2000 20:15 | 18K |
| Math-Logic-1.19.tar.gz | 25-May-2000 22:16 | 13K |
| Math-Libm-1.00.readme | 25-Jun-2000 06:00 | 501 |
| Math-Libm-1.00.tar.gz | 25-Jun-2000 08:39 | 4.4K |
| Math-Bezier-0.01.readme | 19-Oct-2000 15:50 | 2.8K |
| Math-Bezier-0.01.tar.gz | 23-Oct-2000 12:57 | 3.0K |
| Math-VecStat-0.08.readme | 24-Oct-2000 18:05 | 665 |
| Math-LP-0.03.readme | 09-Nov-2000 11:05 | 5.0K |
| Math-LP-Solve-3.03.readme | 06-Apr-2001 12:05 | 2.0K |
| Math-LP-Solve-3.03.tar.gz | 06-Apr-2001 12:54 | 39K |
| Math-Fleximal-0.06.readme | 16-Apr-2001 14:46 | 709 |
| Math-Fibonacci-1.5.tar.gz | 29-Apr-2001 05:54 | 4.5K |
| Math-String-1.28.readme | 08-Jul-2001 12:40 | 570 |
| Math-String-1.29.readme | 08-Jul-2001 12:40 | 570 |
| Math-Calc-Units-1.07.readme | 31-Aug-2001 21:13 | 789 |
| Math-Expr-LATEST.tar.gz | 01-Oct-2001 18:58 | 21K |
| Math-LP-0.03.tar.gz | 29-Oct-2001 10:28 | 12K |
| Math-PartialOrder-0.01.readme | 30-Oct-2001 00:38 | 5.1K |
| Math-PartialOrder-0.01.tar.gz | 30-Oct-2001 22:53 | 60K |
| Math-SimpleVariable-0.03.readme | 31-Oct-2001 10:23 | 2.9K |
| Math-LinearCombination-0.03.readme | 31-Oct-2001 12:57 | 7.3K |
| Math-LinearCombination-0.03.tar.gz | 31-Oct-2001 13:06 | 6.2K |
| Math-SimpleVariable-0.03.tar.gz | 31-Oct-2001 13:06 | 3.4K |
| Math-Roman-1.07.readme | 08-Nov-2001 21:04 | 451 |
| Math-Roman-1.08.readme | 08-Nov-2001 21:04 | 451 |
| expr_eval_1_0.readme | 18-Dec-2001 17:16 | 1.4K |
| expr_eval_1_0.zip | 19-Dec-2001 02:26 | 21K |
| Math-Calc-Euro-0.02.readme | 18-Jan-2002 10:38 | 321 |
| Math-Calc-Euro-0.02.tar.gz | 18-Jan-2002 10:41 | 1.9K |
| Math-MagicSquare-Generator-0.01.tar.gz | 27-Jan-2002 14:30 | 2.9K |
| Math-MagicSquare-Generator-0.01.readme | 27-Jan-2002 15:20 | 345 |
| Math-VectorReal-1.02.readme | 02-Feb-2002 02:51 | 2.9K |
| Math-MVPoly-0.8b.tar.gz | 10-Feb-2002 05:55 | 23K |
| Math-BigInt-Constant-1.08.readme | 10-Feb-2002 11:58 | 607 |
| Math-NumberCruncher-5.00.readme | 12-Feb-2002 21:46 | 857 |
| Math-FixedPrecision-0.21.readme | 19-Feb-2002 21:56 | 1.7K |
| Math-NumberCruncher-5.00.tar.gz | 05-Mar-2002 19:04 | 80K |
| Math-Stat-0.1.tar.gz | 10-Mar-2002 06:44 | 9.5K |
| Math-Bezier-Convert-0.02.readme | 16-May-2002 15:03 | 312 |
| Math-FixedPrecision-0.21.tar.gz | 24-May-2002 19:30 | 5.2K |
| Math-ES-0.08.readme | 09-Jun-2002 13:03 | 1.1K |
| Math-MatrixSparse-0.01.readme | 06-Jul-2002 05:41 | 1.7K |
| Math-MatrixSparse-0.01.tar.gz | 06-Jul-2002 20:34 | 40K |
| Math-Base85-0.2.readme | 06-Aug-2002 22:31 | 775 |
| Math-Base85-0.2.tar.gz | 06-Aug-2002 22:42 | 6.3K |
| Math-Logic-Predicate-0.03.readme | 10-Aug-2002 03:13 | 1.1K |
| Math-Logic-Predicate-0.03.tar.gz | 10-Aug-2002 04:27 | 17K |
| Math-VectorReal-1.02.tar.gz | 19-Aug-2002 08:35 | 12K |
| Math-Geometry-GPC-1.03.readme | 06-Oct-2002 12:40 | 3.0K |
| Math-Geometry-GPC-1.03.tar.gz | 06-Oct-2002 13:26 | 24K |
| Math-BaseArith-1.00.readme | 22-Oct-2002 02:37 | 830 |
| Math-BaseArith-1.00.tar.gz | 22-Oct-2002 02:57 | 5.8K |
| Math-Random-TT800-1.01.readme | 23-Oct-2002 17:00 | 729 |
| Math-Random-TT800-1.01.tar.gz | 23-Oct-2002 17:12 | 3.9K |
| Math-ErrorPropagation-0.01.readme | 30-Oct-2002 18:18 | 1.5K |
| Math-ErrorPropagation-0.01.tar.gz | 30-Oct-2002 18:27 | 3.8K |
| Math-Matlab-0.08.readme | 01-Nov-2002 20:51 | 1.4K |
| Math-Trig-Units-0.03.tar.gz | 27-Dec-2002 05:25 | 8.9K |
| Math-Trig-Units-0.03.readme | 27-Dec-2002 16:19 | 621 |
| Math-Fractal-Mandelbrot-0.04.readme | 19-Jan-2003 16:10 | 460 |
| Math-HashSum-0.02.readme | 14-Apr-2003 22:27 | 905 |
| Math-Vector-SortIndexes-0.02.readme | 14-Apr-2003 22:34 | 959 |
| Math-Vector-SortIndexes-0.02.tar.gz | 14-Apr-2003 22:39 | 19K |
| Math-HashSum-0.02.tar.gz | 14-Apr-2003 22:40 | 19K |
| Math-VecStat-0.08.tar.gz | 20-Apr-2003 00:19 | 4.4K |
| Math-String-Charset-Wordlist-0.08.readme | 26-Apr-2003 17:36 | 719 |
| Math-Polyhedra-0.7.readme | 07-May-2003 23:36 | 1.2K |
| Math-Polyhedra-0.7.tar.gz | 07-May-2003 23:46 | 12K |
| Math-ES-0.08.tar.gz | 09-Jun-2003 14:19 | 14K |
| Math-Geometry-Planar-GPC-1.04.readme | 12-Jun-2003 08:48 | 3.0K |
| Math-Geometry-Planar-GPC-1.04.tar.gz | 16-Jun-2003 10:26 | 24K |
| Math-Vector-1.03.tar.gz | 19-Aug-2003 06:11 | 5.6K |
| Math-CatmullRom-0.00.readme | 31-Aug-2003 18:00 | 4.3K |
| Math-CatmullRom-0.00.tar.gz | 31-Aug-2003 18:12 | 4.0K |
| Math-Approx-Symbolic-0.100.readme | 28-Sep-2003 12:33 | 960 |
| Math-Approx-Symbolic-0.100.tar.gz | 28-Sep-2003 12:38 | 2.5K |
| Math-Gradient-0.04.readme | 23-Oct-2003 00:47 | 1.0K |
| Math-Gradient-0.04.tgz | 25-Oct-2003 00:44 | 4.0K |
| Math-Matlab-Engine-0.02.readme | 27-Nov-2003 13:19 | 1.3K |
| Math-Matlab-Engine-0.02.tar.gz | 27-Nov-2003 13:22 | 5.8K |
| Math-MagicSquare-2.04.readme | 05-Dec-2003 15:07 | 4.2K |
| Math-MagicSquare-2.04.tar.gz | 05-Dec-2003 15:18 | 6.7K |
| Math-Systems-0.01.readme | 27-Jan-2004 03:55 | 2.4K |
| Math-Systems-0.01.tar.gz | 27-Jan-2004 04:15 | 2.8K |
| Math-GMatrix-0.2.readme | 05-Feb-2004 12:14 | 1.7K |
| Math-Curve-Hilbert-0.04.readme | 05-Feb-2004 18:29 | 1.5K |
| Math-Curve-Hilbert-0.04.tar.gz | 06-Feb-2004 11:08 | 4.7K |
| Math-GMatrix-0.2.tar.gz | 11-Feb-2004 20:19 | 3.7K |
| Math-Sequence-1.00.readme | 14-Feb-2004 12:15 | 1.7K |
| Math-Sequence-1.00.tar.gz | 14-Feb-2004 13:03 | 4.8K |
| Math-Series-1.01.readme | 24-Feb-2004 15:08 | 1.7K |
| Math-Series-1.01.tar.gz | 24-Feb-2004 15:13 | 5.6K |
| Math-Roman-1.07.tar.gz | 12-Mar-2004 17:03 | 10K |
| Math-Algebra-Symbols-1.18.readme | 04-Jun-2004 23:22 | 1.6K |
| Math-Algebra-Symbols-1.18.tar.gz | 04-Jun-2004 23:25 | 51K |
| Math-Volume-Rotational-0.11.readme | 12-Jun-2004 18:28 | 914 |
| Math-Volume-Rotational-0.11.tar.gz | 12-Jun-2004 18:29 | 3.4K |
| Math-Zap-1.07.readme | 14-Jun-2004 23:24 | 2.6K |
| Math-Algebra-Symbols-1.21.readme | 14-Jun-2004 23:25 | 2.3K |
| Math-Algebra-Symbols-1.21.tar.gz | 14-Jun-2004 23:29 | 105K |
| Math-Zap-1.07.tar.gz | 14-Jun-2004 23:31 | 62K |
| Math-Approx-0.220.readme | 12-Jul-2004 09:38 | 1.9K |
| Math-Approx-0.220.tar.gz | 12-Jul-2004 09:42 | 3.1K |
| Math-Geometry-Planar-GPC-Polygon-0.05.readme | 21-Jul-2004 16:29 | 3.4K |
| Math-Geometry-Planar-GPC-Polygon-0.05.tar.gz | 21-Jul-2004 16:34 | 19K |
| Math-SymbolicX-BigNum-0.02.readme | 22-Jul-2004 10:21 | 1.5K |
| Math-SymbolicX-BigNum-0.02.tar.gz | 22-Jul-2004 10:25 | 3.4K |
| Math-Bezier-Convert-0.02.tar.gz | 29-Sep-2004 15:52 | 6.3K |
| Math-Group-Thompson-0.96.readme | 30-Nov-2004 04:00 | 466 |
| Math-Group-Thompson-0.96.tar.gz | 30-Nov-2004 14:58 | 5.8K |
| Math-Calculus-Differentiate-0.3.readme | 18-Dec-2004 00:20 | 1.1K |
| Math-Big-1.12.readme | 02-Jan-2005 12:34 | 860 |
| Math-Fractal-DLA-0.21.readme | 05-Jan-2005 06:07 | 2.4K |
| Math-Calculus-NewtonRaphson-0.1.readme | 06-Jan-2005 00:31 | 1.1K |
| Math-Calculus-Differentiate-0.3.tar.gz | 06-Jan-2005 00:44 | 6.0K |
| Math-Calculus-NewtonRaphson-0.1.tar.gz | 06-Jan-2005 00:44 | 3.8K |
| Math-Fractal-DLA-0.21.tar.gz | 11-Jan-2005 00:55 | 12K |
| Math-Function-Roots-0.065.readme | 20-Feb-2005 16:14 | 969 |
| Math-Random-Brownian-0.03.readme | 17-Mar-2005 18:41 | 1.0K |
| Math-Random-Brownian-0.03.tar.gz | 17-Mar-2005 20:10 | 61K |
| Math-Fleximal-0.06.tar.gz | 10-Apr-2005 07:23 | 6.6K |
| Math-ematica-1.201.readme | 27-Apr-2005 17:12 | 8.7K |
| Math-ematica-1.201.tar.gz | 27-Apr-2005 17:16 | 21K |
| Math-Combinatorics-0.09.readme | 02-Jun-2005 05:47 | 3.4K |
| Math-BigSimple-1.1a.readme | 14-Jun-2005 07:55 | 463 |
| Math-BigSimple-1.1a.tar.gz | 14-Jun-2005 07:58 | 3.2K |
| Math-Taylor-1.00.readme | 17-Jul-2005 16:21 | 953 |
| Math-Taylor-1.00.tar.gz | 17-Jul-2005 16:30 | 6.5K |
| Math-Calculus-TaylorSeries-0.1.readme | 20-Jul-2005 23:54 | 970 |
| Math-Calculus-TaylorSeries-0.1.tar.gz | 20-Jul-2005 23:59 | 4.0K |
| Math-Calculus-TaylorEquivalent-0.1.readme | 21-Jul-2005 01:02 | 1.0K |
| Math-Calculus-TaylorEquivalent-0.1.tar.gz | 21-Jul-2005 01:05 | 3.6K |
| Math-MatrixReal-Ext1-0-07.tgz | 14-Aug-2005 02:33 | 6.1K |
| Math-MatrixReal-Ext1-0-07.readme | 14-Aug-2005 03:01 | 1.9K |
| Math-Fibonacci-Phi-0.02.readme | 27-Aug-2005 00:51 | 551 |
| Math-FresnelZone-0.03.readme | 27-Aug-2005 00:54 | 479 |
| Math-FresnelZone-0.03.tar.gz | 27-Aug-2005 01:14 | 2.9K |
| Math-Fibonacci-Phi-0.02.tar.gz | 27-Aug-2005 13:21 | 2.6K |
| Math-FFT-1.28.readme | 28-Aug-2005 15:51 | 1.7K |
| Math-FFT-1.28.tar.gz | 03-Sep-2005 17:20 | 29K |
| Math-Symbolic-Custom-Simplification-1.01.readme | 04-Oct-2005 22:04 | 1.7K |
| Math-Orthonormalize-1.00.readme | 06-Oct-2005 18:57 | 1.4K |
| Math-Orthonormalize-1.00.tar.gz | 09-Oct-2005 11:14 | 5.7K |
| Math-Symbolic-Custom-Simplification-1.01.tar.gz | 09-Oct-2005 11:18 | 3.7K |
| Math-Fractal-Mandelbrot-0.04.tar.gz | 27-Feb-2006 20:46 | 6.6K |
| Math-Matrix-0.5.readme | 19-Mar-2006 08:25 | 3.1K |
| Math-Matrix-0.6.readme | 19-Mar-2006 08:25 | 3.1K |
| Math-Matrix-0.5.tar.gz | 19-Mar-2006 08:29 | 6.0K |
| Math-SymbolicX-Statistics-Distributions-1.02.readme | 22-May-2006 11:31 | 1.3K |
| Math-SymbolicX-Statistics-Distributions-1.02.tar.gz | 22-May-2006 12:29 | 7.8K |
| Math-RandomOrg-0.04.readme | 30-May-2006 07:58 | 1.0K |
| Math-SparseVector-0.03.readme | 01-Jul-2006 01:20 | 6.9K |
| Math-SparseVector-0.03.tar.gz | 01-Jul-2006 01:27 | 6.4K |
| Math-TotalBuilder-1.101.readme | 14-Aug-2006 18:03 | 729 |
| Math-Geometry-0.04.tar.gz | 19-Aug-2006 04:07 | 3.0K |
| Math-MultiplicationTable-0.01.readme | 21-Aug-2006 15:40 | 1.2K |
| Math-Project3D-1.02.readme | 07-Oct-2006 11:32 | 1.1K |
| Math-Project3D-1.02.tar.gz | 07-Oct-2006 13:04 | 16K |
| Math-MultiplicationTable-0.01.tar.gz | 18-Oct-2006 19:21 | 2.5K |
| Math-Fractal-Curve-1.03.readme | 04-Nov-2006 22:11 | 959 |
| Math-Fractal-Curve-1.03.tar.gz | 04-Nov-2006 22:14 | 973K |
| Math-Project3D-Plot-1.02.readme | 05-Nov-2006 17:56 | 1.3K |
| Math-Project3D-Plot-1.02.tar.gz | 05-Nov-2006 17:59 | 89K |
| Math-SymbolicX-NoSimplification-1.01.readme | 05-Nov-2006 18:08 | 1.7K |
| Math-SymbolicX-NoSimplification-1.01.tar.gz | 05-Nov-2006 18:17 | 3.6K |
| Math-Round-0.06.readme | 06-Nov-2006 15:06 | 1.5K |
| Math-TotalBuilder-1.101.tar.gz | 13-Nov-2006 16:24 | 12K |
| Math-RandomOrg-0.04.tar.gz | 27-Nov-2006 18:52 | 13K |
| Math-Round-0.06.tar.gz | 30-Nov-2006 02:34 | 4.9K |
